ANNEXURE REFFERED TO IN REPLY OF LOK SABHA UNSTARRED QUESTION NO 3305
ANNEXURE-I
BROADBAND SUBSCRIBERS (STATE-WISE) AS ON NOVEMBER 2010
| Sl. No | State/Telecom Circle | Broadband subscribers (As on 30.11.2010) | 
| 1. | Andaman & Nicobar | 5045 | 
| 2. | Andhra Pradesh | 992222 | 
| 3. | 67098 | |
| 4. | 146148 | |
| 5. | 972552 | |
| 6. | 656041 | |
| 7. | Haryana | 235201 | 
| 8. | Himachal Pradesh | 57422 | 
| 9. | Jammu & Kashmir | 46650 | 
| 10. | Karnataka | 1129392 | 
| 11. | Kerala | 699429 | 
| 12. | Maharashtra (including Mumbai,  | 1847013 | 
| 13. | Madhya Pradesh (including Chhattisgarh) | 418091 | 
| 14. | North East** | 37605 | 
| 15. | Orissa | 172405 | 
| 16. | 523508 | |
| 17. | Rajasthan | 333165 | 
| 18. | Tamilnadu (including Chennai) | 1331956 | 
| 19. | Uttar Pradesh (including Uttarakhand) | 568936 | 
| 20. | 497971 | |
| TOTAL | 10737850 | 
*Includes Noida, Gurgaon, Ghaziabad  and Faridabad 
**includes Meghalaya, Mizoram, Arunachal Pradesh, Manipur, Nagaland & Tripura
ANNEXURE-II
Rural Broadband Connections provided by BSNL (as on 31st January, 2011)
| SN | Circle | Cumulative as on January 31, 2011 | |
| 1 | A & N  | 1,246 | |
| 2 | A P. | 89,250 | |
| 3 | 6,003 | ||
| 4 | 4,010 | ||
| 5 | Chhattisgarh | 4,132 | |
| 6 | Chennai | 25,193 | |
| 7 | 45,447 | ||
| 8 | Haryana  | 21,079 | |
| 9 | Himachal Pradesh | 11,514 | |
| 10 | J & K  | 4,367 | |
| 11 | Jharkhand | 2,434 | |
| 12 | Karnataka | 42,004 | |
| 13 | Kerala | 2,27,164 | |
| 14 | Kolkatta  | 200 | |
| 15 | Madhya Pradesh  | 7,401 | |
| 16 | 58,730 | ||
| 17 | N E I | 772 | |
| 18 | N  | 1,007 | |
| 19 | Orissa | 16,114 | |
| 20 | 66,350 | ||
| 21 | Rajasthan  | 22,460 | |
| 22 | Tamilnadu | 70,726 | |
| 23 | U P (East)  | 18,901 | |
| 24 | U P (West)  | 4,738 | |
| 25 | Uttaranchal  | 3,517 | |
| 26 | 15,241 | ||
| Total | 7,70,000 | ||
 
RURAL AREA ME KERALA SABASE AAGE
ReplyDeleteAUR URBAN ME MAHARASHTRA